Quarterly report [Sections 13 or 15(d)]

Stock Compensation - Restricted Stock Units and Performance Restricted Stock Units Activity (Details)

v3.25.4
Stock Compensation - Restricted Stock Units and Performance Restricted Stock Units Activity (Details)
9 Months Ended
Dec. 31, 2025
$ / shares
shares
Restricted Stock Units (RSUs)  
Shares  
Non-vested restricted stock units outstanding at the beginning of the period (in shares) | shares 726,823
Granted (in shares) | shares 950,845
Vested and issued (in shares) | shares (454,217)
Forfeited/cancelled (in shares) | shares (91,807)
Non-vested restricted stock units outstanding at the end of the period (in shares) | shares 1,131,644
Weighted Average Grant-Date Fair Value  
Non-vested restricted stock units outstanding at the beginning of the period (in dollars per share) | $ / shares $ 0.96
Granted (in dollars per share) | $ / shares 1.33
Vested and issued (in dollars per share) | $ / shares 0.78
Forfeited/cancelled (in dollars per share) | $ / shares 0.88
Non-vested restricted stock units outstanding at the end of the period (in dollars per share) | $ / shares $ 1.35
Performance Shares  
Shares  
Non-vested restricted stock units outstanding at the beginning of the period (in shares) | shares 53,533
Granted (in shares) | shares 84,141
Forfeited/cancelled (in shares) | shares (30,000)
Non-vested restricted stock units outstanding at the end of the period (in shares) | shares 107,674
Weighted Average Grant-Date Fair Value  
Non-vested restricted stock units outstanding at the beginning of the period (in dollars per share) | $ / shares $ 0.93
Granted (in dollars per share) | $ / shares 0.73
Forfeited/cancelled (in dollars per share) | $ / shares 0.83
Non-vested restricted stock units outstanding at the end of the period (in dollars per share) | $ / shares $ 0.8