Stock-Based Compensation - Stock Based Compensation Expense (Details) - USD ($) $ in Thousands |
3 Months Ended | |
---|---|---|
Jun. 30, 2020 |
Jun. 30, 2019 |
|
Share-based Payment Arrangement, Additional Disclosure [Abstract] | ||
Stock-based compensation expense | $ 210 | $ 262 |
Cost of goods sold | ||
Share-based Payment Arrangement, Additional Disclosure [Abstract] | ||
Stock-based compensation expense | 17 | 18 |
Research and development | ||
Share-based Payment Arrangement, Additional Disclosure [Abstract] | ||
Stock-based compensation expense | 12 | 10 |
Selling, general and administrative | ||
Share-based Payment Arrangement, Additional Disclosure [Abstract] | ||
Stock-based compensation expense | $ 181 | $ 234 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|