Stock-Based Compensation - Stock Based Compensation Expense (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2020 |
Sep. 30, 2019 |
Sep. 30, 2020 |
Sep. 30, 2019 |
|
Share-based Payment Arrangement, Additional Disclosure [Abstract] | ||||
Stock-based compensation expense | $ 219 | $ 104 | $ 429 | $ 366 |
Cost of goods sold | ||||
Share-based Payment Arrangement, Additional Disclosure [Abstract] | ||||
Stock-based compensation expense | 20 | 18 | 37 | 36 |
Research and development | ||||
Share-based Payment Arrangement, Additional Disclosure [Abstract] | ||||
Stock-based compensation expense | 6 | 10 | 18 | 20 |
Selling, general and administrative | ||||
Share-based Payment Arrangement, Additional Disclosure [Abstract] | ||||
Stock-based compensation expense | $ 193 | $ 76 | $ 374 | $ 310 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|