Equity - Stock Based Compensation Expense (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Dec. 31, 2023 |
Dec. 31, 2022 |
Dec. 31, 2023 |
Dec. 31, 2022 |
|
| Temporary Equity and Stockholders' Deficiency | ||||
| Stock-based compensation expense | $ 1,670 | $ 231 | $ 2,057 | $ 617 |
| Cost of goods sold | ||||
| Temporary Equity and Stockholders' Deficiency | ||||
| Stock-based compensation expense | 111 | 8 | 140 | 23 |
| Research and development | ||||
| Temporary Equity and Stockholders' Deficiency | ||||
| Stock-based compensation expense | 69 | 24 | 93 | 73 |
| Selling, general and administrative | ||||
| Temporary Equity and Stockholders' Deficiency | ||||
| Stock-based compensation expense | $ 1,490 | $ 199 | $ 1,824 | $ 521 |
| X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|