Annual report pursuant to Section 13 and 15(d)

CONSOLIDATED STATEMENTS OF CASH FLOWS

v3.24.1.1.u2
CONSOLIDATED STATEMENTS OF CASH FLOWS - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended 9 Months Ended 12 Months Ended
Jun. 30, 2021
Jun. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
Dec. 31, 2021
Dec. 31, 2020
Mar. 31, 2022
Mar. 31, 2021
Cash Flows from Operating Activities:                
Net loss $ (4,221) $ (1,139) $ (9,783) $ (6,812) $ (15,071) $ (15,662) $ (22,370) $ (20,757)
Adjustments to reconcile net loss to net cash used in operating activities:                
Depreciation and amortization 386 354 844 703 1,337 1,072 1,915 1,452
Amortization of financing costs and discounts 9 298 17 605 26 614 35 623
Amortization of right-of-use assets 93 94 449 192 552 289 657 378
Loss (gain) on debt extinguishment (1,950)   (1,950)   (1,950) 4,282 (1,950) 4,282
Bad debt expense (recovery)       (48)   (228) 391 (228)
Inventory provision 276 (118) 287 78 386 138 791 305
Provision for warranty expenses 44 186 143 179 358 535 646 5,930
(Gain) loss on disposal of equipment   (1)   (1)   (1)   (1)
Stock-based compensation 305 210 638 429 973 678 1,245 937
Changes in operating assets and liabilities:                
Accounts receivable 2,623 (1,459) (1,626) (511) (1,284) (2,229) (3,383) (3,743)
Inventories (5,700) 7,127 (8,074) 9,805 (9,489) 9,018 (9,105) 8,870
Prepaid expenses, other current assets and other assets (107) (188) 1,327 946 509 899 164 653
Accounts payable and accrued expenses 2,324 (4,361) 4,363 (4,442) 5,953 (774) 4,485 4,652
Accrued salaries and wages and long-term liabilities (325) (484) (539) (303) (168) (173) (743) 245
Accrued warranty reserve (1,990) (352) (4,129) (686) (4,780) (946) (5,013) (2,014)
Deferred revenue (2,812) (2,985) (1,687) (2,333) (370) (3,582) 3,229 (2,789)
Factory protection plan liability 904 947 365 2,179 25 2,704 1,508 2,906
Net cash used in operating activities (10,141) (1,871) (19,355) (20) (22,993) (3,366) (27,498) 1,701
Cash Flows from Investing Activities:                
Expenditures for property, plant, equipment and rental assets (1,200) (74) (2,623) (1,116) (5,748) (1,269) (9,924) (3,209)
Net cash used in investing activities (1,200) (74) (2,623) (1,116) (5,748) (1,269) (9,924) (3,209)
Cash Flows from Financing Activities:                
Net proceeds from term note payable   1,950   1,935   20,833   20,833
Repayment of notes payable and lease obligations (106) (216) (353) (434) (590) (655) (685) (691)
Cash used in employee-stock-based transactions (29) (4) (121) (43) (129) (43) (138) (74)
Net proceeds from issuance of common stock and warrants 11,159 1,376 11,186 1,392 11,194 1,402 11,271 15,905
Net cash provided by financing activities 11,024 3,106 10,712 2,850 10,475 21,537 10,448 35,973
Net increase (decrease) in Cash and Cash Equivalents (317) 1,161 (11,266) 1,714 (18,266) 16,902 (26,974) 34,465
Cash and Cash Equivalents, Beginning of Period 49,533 15,068 49,533 15,068 49,533 15,068 49,533 15,068
Cash and Cash Equivalents, End of Period $ 49,216 $ 16,229 $ 38,267 16,782 $ 31,267 31,970 22,559 49,533
Supplemental Disclosures of Cash Flow Information:                
Interest             5,095 4,287
Income taxes             20 14
Supplemental Disclosures of Non-Cash Information:                
Acquisition of property and equipment through accounts payable             264 36
Renewal of insurance contracts financed by notes payable             567 593
Issuance of common stock for services to be received             $ 75  
Deemed dividend       $ 15   $ 15   $ 15