Restatement of Consolidated Financial Statements - Balance Sheet (Details) - USD ($) $ in Thousands |
Mar. 31, 2022 |
Dec. 31, 2021 |
Sep. 30, 2021 |
Jun. 30, 2021 |
Mar. 31, 2021 |
Dec. 31, 2020 |
Sep. 30, 2020 |
Jun. 30, 2020 |
Mar. 31, 2020 |
---|---|---|---|---|---|---|---|---|---|
Current Assets: | |||||||||
Cash and cash equivalents | $ 22,559 | $ 31,267 | $ 38,267 | $ 49,216 | $ 49,533 | $ 31,970 | $ 16,782 | $ 16,229 | |
Accounts receivable, net of allowances | 15,894 | 14,186 | 14,528 | 10,279 | 12,902 | 11,387 | 9,490 | 10,389 | |
Inventories, net | 30,167 | 31,001 | 29,568 | 27,155 | 21,688 | 21,635 | 21,207 | 24,128 | |
Prepaid expenses and other current assets | 5,519 | 5,158 | 4,310 | 5,718 | 4,953 | 3,752 | 3,663 | 4,778 | |
Total current assets | 74,139 | 81,612 | 86,673 | 92,368 | 89,076 | 68,744 | 51,142 | 55,524 | |
Property, plant, equipment and rental assets, net | 18,038 | 14,262 | 11,687 | 10,669 | 9,630 | 8,075 | 8,358 | 7,560 | |
Non-current portion of inventories | 1,680 | 1,635 | 1,752 | 1,802 | 1,845 | 1,917 | 1,618 | 1,571 | |
Other assets | 8,635 | 8,790 | 8,958 | 7,497 | 7,639 | 7,782 | 7,942 | 8,093 | |
Total assets | 102,492 | 106,299 | 109,070 | 112,336 | 108,190 | 86,518 | 69,060 | 72,748 | |
Current Liabilities: | |||||||||
Accounts payable and accrued expenses | 25,130 | 26,340 | 24,754 | 22,396 | 19,767 | 14,600 | 10,908 | 10,804 | |
Accrued salaries and wages | 1,147 | 1,722 | 1,351 | 1,565 | 1,889 | 1,471 | 1,341 | 1,159 | |
Accrued warranty reserve | 1,483 | 1,428 | 1,864 | 3,904 | 5,850 | 1,523 | 1,427 | 1,768 | |
Deferred revenue | 14,835 | 11,290 | 10,200 | 9,041 | 11,822 | 10,976 | 12,183 | 11,490 | |
Current portion of notes payable and lease obligations | 675 | 707 | 860 | 1,097 | 576 | 495 | 568 | 878 | |
Factory protection plan liability | 9,170 | 7,687 | 8,027 | 8,566 | 7,662 | 7,460 | 6,935 | 5,703 | |
Term note payable | 50,949 | 50,940 | 50,932 | 50,923 | |||||
Total current liabilities | 103,389 | 100,114 | 97,988 | 97,492 | 47,566 | 36,525 | 33,362 | 31,802 | |
Deferred revenue, non-current | 981 | 927 | 700 | 734 | 765 | 818 | 860 | 902 | |
Long-term portion of notes payable and lease obligations | 5,809 | 5,984 | 6,155 | 4,589 | 4,762 | 4,661 | 4,920 | 4,941 | |
Term note payable, noncurrent | 52,865 | 52,856 | 30,419 | 30,112 | |||||
Total liabilities | 110,179 | 107,025 | 104,843 | 102,815 | 105,958 | 94,860 | 69,561 | 67,757 | |
Commitments and contingencies | |||||||||
Stockholders' (Deficiency) Equity: | |||||||||
Preferred stock | |||||||||
Common stock | 15 | 15 | 15 | 15 | 13 | 11 | 11 | 11 | |
Additional paid-in capital | 946,969 | 946,621 | 946,278 | 945,918 | 934,381 | 918,683 | 917,674 | 917,439 | |
Accumulated deficit | (952,583) | (945,284) | (939,996) | (934,434) | (930,213) | (925,118) | (916,268) | (910,580) | |
Treasury stock, at cost; 101,633 shares at March 31, 2022 and 73,954 shares at March 31, 2021 | (2,088) | (2,078) | (2,070) | (1,978) | (1,949) | (1,918) | (1,918) | (1,879) | |
Total stockholders' (deficiency) equity | (7,687) | (726) | 4,227 | 9,521 | 2,232 | (8,342) | (501) | 4,991 | $ 4,449 |
Total liabilities and stockholders' (deficiency) equity | 102,492 | 106,299 | 109,070 | 112,336 | 108,190 | 86,518 | 69,060 | 72,748 | |
Bill and Hold | |||||||||
Current Assets: | |||||||||
Accounts receivable, net of allowances | (8,771) | (12,656) | (10,832) | (13,592) | (7,691) | (7,692) | (3,991) | (4,266) | |
Inventories, net | 11,702 | 13,711 | 11,545 | 12,218 | 9,859 | 10,411 | 7,301 | 6,546 | |
Total current assets | 2,931 | 1,055 | 713 | (1,374) | 2,168 | 2,719 | 3,310 | 2,280 | |
Non-current portion of accounts receivable | (1,212) | ||||||||
Total assets | 1,719 | 1,055 | 713 | (1,374) | 2,168 | 2,719 | 3,310 | 2,280 | |
Current Liabilities: | |||||||||
Deferred revenue | 5,650 | 6,059 | 5,235 | 3,041 | 5,448 | 5,863 | 5,724 | 4,465 | |
Total current liabilities | 5,650 | 6,059 | 5,235 | 3,041 | 5,448 | 5,863 | 5,724 | 4,465 | |
Total liabilities | 5,650 | 6,059 | 5,235 | 3,041 | 5,448 | 5,863 | 5,724 | 4,465 | |
Commitments and contingencies | |||||||||
Stockholders' (Deficiency) Equity: | |||||||||
Accumulated deficit | (3,931) | (5,004) | (4,522) | (4,415) | (3,280) | (3,144) | (2,414) | (2,185) | |
Total stockholders' (deficiency) equity | (3,931) | (5,004) | (4,522) | (4,415) | (3,280) | (3,144) | (2,414) | (2,185) | (3,816) |
Total liabilities and stockholders' (deficiency) equity | 1,719 | 1,055 | 713 | (1,374) | 2,168 | 2,719 | 3,310 | 2,280 | |
FPP Contracts | |||||||||
Current Liabilities: | |||||||||
Factory protection plan liability | 9,170 | 7,687 | 8,027 | 8,566 | 7,662 | 7,460 | 6,935 | 5,703 | |
Total current liabilities | 9,170 | 7,687 | 8,027 | 8,566 | 7,662 | 7,460 | 6,935 | 5,703 | |
Total liabilities | 9,170 | 7,687 | 8,027 | 8,566 | 7,662 | 7,460 | 6,935 | 5,703 | |
Commitments and contingencies | |||||||||
Stockholders' (Deficiency) Equity: | |||||||||
Accumulated deficit | (9,170) | (7,687) | (8,027) | (8,566) | (7,662) | (7,460) | (6,935) | (5,703) | |
Total stockholders' (deficiency) equity | (9,170) | (7,687) | (8,027) | (8,566) | (7,662) | (7,460) | (6,935) | (5,703) | (4,756) |
Note Classification | |||||||||
Current Liabilities: | |||||||||
Term note payable | 50,949 | 50,940 | 50,932 | 50,923 | |||||
Total current liabilities | 50,949 | 50,940 | 50,932 | 50,923 | |||||
Term note payable, noncurrent | (50,949) | (50,940) | (50,932) | (50,923) | |||||
Commitments and contingencies | |||||||||
Previously Reported | |||||||||
Current Assets: | |||||||||
Cash and cash equivalents | 22,559 | 31,267 | 38,267 | 49,216 | 49,533 | 31,970 | 16,782 | 16,229 | |
Accounts receivable, net of allowances | 24,665 | 26,842 | 25,360 | 23,871 | 20,593 | 19,079 | 13,481 | 14,655 | |
Inventories, net | 18,465 | 17,290 | 18,023 | 14,937 | 11,829 | 11,224 | 13,906 | 17,582 | |
Prepaid expenses and other current assets | 5,519 | 5,158 | 4,310 | 5,718 | 4,953 | 3,752 | 3,663 | 4,778 | |
Total current assets | 71,208 | 80,557 | 85,960 | 93,742 | 86,908 | 66,025 | 47,832 | 53,244 | |
Property, plant, equipment and rental assets, net | 18,038 | 14,262 | 11,687 | 10,669 | 9,630 | 8,075 | 8,358 | 7,560 | |
Non-current portion of accounts receivable | 1,212 | ||||||||
Non-current portion of inventories | 1,680 | 1,635 | 1,752 | 1,802 | 1,845 | 1,917 | 1,618 | 1,571 | |
Other assets | 8,635 | 8,790 | 8,958 | 7,497 | 7,639 | 7,782 | 7,942 | 8,093 | |
Total assets | 100,773 | 105,244 | 108,357 | 113,710 | 106,022 | 83,799 | 65,750 | 70,468 | |
Current Liabilities: | |||||||||
Accounts payable and accrued expenses | 25,130 | 26,340 | 24,754 | 22,396 | 19,767 | 14,600 | 10,908 | 10,804 | |
Accrued salaries and wages | 1,147 | 1,722 | 1,351 | 1,565 | 1,889 | 1,471 | 1,341 | 1,159 | |
Accrued warranty reserve | 1,483 | 1,428 | 1,864 | 3,904 | 5,850 | 1,523 | 1,427 | 1,768 | |
Deferred revenue | 9,185 | 5,231 | 4,965 | 6,000 | 6,374 | 5,113 | 6,459 | 7,025 | |
Current portion of notes payable and lease obligations | 675 | 707 | 860 | 1,097 | 576 | 495 | 568 | 878 | |
Total current liabilities | 37,620 | 35,428 | 33,794 | 34,962 | 34,456 | 23,202 | 20,703 | 21,634 | |
Deferred revenue, non-current | 981 | 927 | 700 | 734 | 765 | 818 | 860 | 902 | |
Long-term portion of notes payable and lease obligations | 5,809 | 5,984 | 6,155 | 4,589 | 4,762 | 4,661 | 4,920 | 4,941 | |
Term note payable, noncurrent | 50,949 | 50,940 | 50,932 | 50,923 | 52,865 | 52,856 | 30,419 | 30,112 | |
Total liabilities | 95,359 | 93,279 | 91,581 | 91,208 | 92,848 | 81,537 | 56,902 | 57,589 | |
Commitments and contingencies | |||||||||
Stockholders' (Deficiency) Equity: | |||||||||
Common stock | 15 | 15 | 15 | 15 | 13 | 11 | 11 | 11 | |
Additional paid-in capital | 946,969 | 946,621 | 946,278 | 945,918 | 934,381 | 918,683 | 917,674 | 917,439 | |
Accumulated deficit | (939,482) | (932,593) | (927,447) | (921,453) | (919,271) | (914,514) | (906,919) | (902,692) | |
Treasury stock, at cost; 101,633 shares at March 31, 2022 and 73,954 shares at March 31, 2021 | (2,088) | (2,078) | (2,070) | (1,978) | (1,949) | (1,918) | (1,918) | (1,879) | |
Total stockholders' (deficiency) equity | 5,414 | 11,965 | 16,776 | 22,502 | 13,174 | 2,262 | 8,848 | 12,879 | $ 13,021 |
Total liabilities and stockholders' (deficiency) equity | $ 100,773 | $ 105,244 | $ 108,357 | $ 113,710 | $ 106,022 | $ 83,799 | $ 65,750 | $ 70,468 |
X | ||||||||||
- Definition Factory protection plan liability, current. No definition available.
|
X | ||||||||||
- Definition Notes Payable and Capital Lease Obligations, Current No definition available.
|
X | ||||||||||
- Definition Notes Payable and Capital Lease Obligations, Noncurrent No definition available.
|
X | ||||||||||
- Definition Sum of the carrying values as of the balance sheet date of obligations incurred through that date and due within one year (or the operating cycle, if longer), including liabilities incurred (and for which invoices have typically been received) and payable to vendors for goods and services received, taxes, interest, rent and utilities, accrued salaries and bonuses, payroll taxes and fringe benefits. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after allowance for credit loss, of right to consideration from customer for product sold and service rendered in normal course of business, classified as current. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount, after allowance for credit loss, of right to consideration from customer for product sold and service rendered in normal course of business, classified as noncurrent. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Value received from shareholders in common stock-related transactions that are in excess of par value or stated value and amounts received from other stock-related transactions. Includes only common stock transactions (excludes preferred stock transactions). May be called contributed capital, capital in excess of par, capital surplus, or paid-in capital. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit, classified as current. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of currency on hand as well as demand deposits with banks or financial institutions. Includes other kinds of accounts that have the general characteristics of demand deposits. Also includes short-term, highly liquid investments that are both readily convertible to known amounts of cash and so near their maturity that they present insignificant risk of changes in value because of changes in interest rates. Excludes cash and cash equivalents within disposal group and discontinued operation. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Represents the caption on the face of the balance sheet to indicate that the entity has entered into (1) purchase or supply arrangements that will require expending a portion of its resources to meet the terms thereof, and (2) is exposed to potential losses or, less frequently, gains, arising from (a) possible claims against a company's resources due to future performance under contract terms, and (b) possible losses or likely gains from uncertainties that will ultimately be resolved when one or more future events that are deemed likely to occur do occur or fail to occur. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate par or stated value of issued nonredeemable common stock (or common stock redeemable solely at the option of the issuer). This item includes treasury stock repurchased by the entity. Note: elements for number of nonredeemable common shares, par value and other disclosure concepts are in another section within stockholders' equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of obligation to transfer good or service to customer for which consideration has been received or is receivable, classified as current. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of obligation to transfer good or service to customer for which consideration has been received or is receivable, classified as noncurrent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Total of the carrying values as of the balance sheet date of obligations incurred through that date and payable for obligations related to services received from employees, such as accrued salaries and bonuses, payroll taxes and fringe benefits. Used to reflect the current portion of the liabilities (due within one year or within the normal operating cycle if longer). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after valuation and LIFO reserves of inventory expected to be sold, or consumed within one year or operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Inventories not expected to be converted to cash, sold or exchanged within the normal operating cycle. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of liability recognized for present obligation requiring transfer or otherwise providing economic benefit to others. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of liabilities and equity items, including the portion of equity attributable to noncontrolling interests, if any. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Total obligations incurred as part of normal operations that are expected to be paid during the following twelve months or within one business cycle, if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of noncurrent assets classified as other. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Aggregate par or stated value of issued nonredeemable preferred stock (or preferred stock redeemable solely at the option of the issuer). This item includes treasury stock repurchased by the entity. Note: elements for number of nonredeemable preferred shares, par value and other disclosure concepts are in another section within stockholders' equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of asset related to consideration paid in advance for costs that provide economic benefits in future periods, and amount of other assets that are expected to be realized or consumed within one year or the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Carrying value as of the balance sheet date of obligations incurred through that date and payable for estimated claims under standard and extended warranty protection rights granted to customers. For classified balance sheets, represents the current portion of the liabilities (due within one year or within the normal operating cycle if longer). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after accumulated depreciation, depletion and amortization of physical assets used in the normal conduct of business to produce goods and services and not intended for resale. Examples include, but are not limited to, land, buildings, machinery and equipment, office equipment, and furniture and fixtures. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of accumulated undistributed earnings (deficit). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Carrying value as of the balance sheet date of Notes with the highest claim on the assets of the issuer in case of bankruptcy or liquidation (with maturities initially due after one year or beyond the operating cycle if longer), excluding current portion. Senior note holders are paid off in full before any payments are made to junior note holders. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Carrying value as of the balance sheet date of the portion of long-term notes having the highest claim on the assets of the issuer in case of bankruptcy or liquidation, due within one year or the normal operating cycle, if longer. Senior note holders are paid off in full before any payments are made to debt holders having a lesser priority of repayment. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount allocated to previously issued common shares repurchased by the issuing entity and held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|